List of street legal cars available for sale to the public in any country, with acceleration times from 0-100 km/h or 0-60 mph of less than 4 seconds.
Concept cars and "one-off" cars of any kind are not eligible. Fastest model used for cars available more than one year. Fastest tuned cars per manufacturer used if more than one engine upgrade available.
| Time | Make and model | Year (model) | Verified time (sec) | Mfr. time (sec) |
|---|---|---|---|---|
| 2.46 | Bugatti Veyron 16.4 | 2006 | 2.8[1] | 2.46[2] |
| 2.5 | Caparo T1 | 2007 | n/a | 2.5[3] |
| 2.6 | Ultima GTR | 2006 | 2.6[4] | 2.6 |
| 2.6 | Porsche Dauer 962 LeMans | 1995 | n/a | 2.6[5] |
| 2.78 | SSC Ultimate Aero TT | 2006 | n/a | 2.78[6] |
| 2.8 | Saleen S7 Twin Turbo | 2006 | n/a | 2.8[7] |
| 2.8 | Ascari A10 | 2007 | n/a | 2.8[8] |
| 2.88 | Ariel Atom 2 300 | 2006 | n/a | 2.88[9] |
| 3.0 | Gumpert Apollo | 2006 | n/a | 3.0[10] |
| 3.06 | Ford RS200 Evo | 1986 | 3.06[11] | n/a |
| 3.1 | Caterham CSR 260 | 2006 | n/a | 3.1[12] |
| 3.13 | Mosler MT900 Photon | 2006 | n/a | 3.13[13] |
| 3.2 | McLaren F1 | 1998 | 3.2[14] | n/a |
| 3.2 | Koenigsegg CCX | 2006 | n/a | 3.2[15] |
| 3.3 | Ferrari Enzo Ferrari | 2004 | 3.14[16] | 3.3[17] |
| 3.3 | Gillet Vertigo | 2006 | n/a | 3.3[18] |
| 3.3 | Lamborghini Murciélago LP640 | 2007 | n/a | 3.3[19] |
| 3.3 | Noble M15 | 2006 | n/a | 3.3[20] |
| 3.4 | Lamborghini Murciélago LP640 | 2006 | n/a | 3.4[21] |
| 3.4 | Mercedes-AMG CLK-GTR | 1998 | n/a | 3.4[22] |
| 3.4 | Porsche 911 Turbo | 2007 | 3.2[23] | 3.4[24] |
| 3.48 | Westfield Megabusa | 2006 | n/a | 3.48[25] |
| 3.5 | Jaguar XJ220 | 1994 | n/a | 3.5[26] |
| 3.5 | Mitsubishi Lancer Evolution VIII MR FQ400 | 2005 | n/a | 3.5[27] |
| 3.6 | Porsche 959 | 1986 | 3.6[28] | n/a |
| 3.6 | Bugatti EB110 | 2006 | n/a | 3.6[29] |
| 3.6 | Fisker Tramonto | 2006 | n/a | 3.6[30] |
| 3.6 | Ford GT | 2006 | 3.6[31] | n/a |
| 3.6 | Pagani Zonda F Clubsport | 2006 | n/a | 3.6[32] |
| 3.65 | Ferrari FXX | 2006 | n/a | 3.65[33] |
| 3.7 | Ferrari F50 | 1997 | 3.8[34] | 3.7[34] |
| 3.7 | Ascari KZ1 | 2006 | 3.7[35] | n/a |
| 3.7 | Chevrolet Corvette Z06 | 2006 | n/a | 3.7[36] |
| 3.7 | Ferrari 599 GTB Fiorano | 2006 | 3.7[37] | n/a |
| 3.7 | TVR Sagaris | 2006 | n/a | 3.7[38] |
| 3.8 | Ferrari F40 | 1992 | 3.9[28] | 3.8[39] |
| 3.8 | Maserati MC12 | 2004 | n/a | 3.8[40] |
| 3.8 | Evans 486 LM | 2006 | 3.8[41] | n/a |
| 3.8 | Invicta S1-600 | 2006 | n/a | 3.8[42] |
| 3.8 | Mercedes-Benz SLR McLaren | 2006 | n/a | 3.8[43] |
| 3.8 | TVR Tuscan S | 2006 | n/a | 3.8[44] |
| 3.85 | Lamborghini Diablo SV | 1999 | 3.85[45] | n/a |
| 3.9 | Gillet Donkervoort | 1990 | n/a | 3.9[46] |
| 3.9 | B Engineering Edonis | 2001 | 3.9[47] | n/a |
| 3.9 | TVR Cerbera | 2002 | 3.9[48] | n/a |
| 3.9 | Mercedes-AMG Mercedes CLK DTM | 2003 | n/a | 3.9[49] |
| 3.9 | Lotus Exige 240R | 2005 | 3.9[50] | n/a |
| 3.9 | Dodge Viper SRT-10 | 2006 | 3.9[51] | n/a |
| 3.9 | Porsche Carrera GT | 2006 | n/a | 3.9[52] |

No comments:
Post a Comment